SSL Certificate Comparisons
EV SSL Certificate Comparison
EV SSL Certificate, the ultimate-credibility “green bar” certificates, dramatically increase online sales and help avoid phishing and online scams.
CERTIFICATE AUTHORITY | ![]() |
![]() |
![]() |
![]() |
FEATURES | Secure Site with EV | Secure Site Pro with EV | Web Server EV | True BusinessID with EV |
MULTIPLE YEAR OPTIONS | Yes | Yes | Yes | Yes |
DOMAINS SECURED | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) |
ISSUANCE SPEED | 2-3 weeks | 2-3 weeks | 5 to 10 working days | 10 Working Days |
VALIDATION REQUIRED | Extensive Business and Domain Validation | Organization and Domain Validation | Domain and identity authentication and verification | Extensive Business and Domain Validation |
NOTIFICATION LEVEL IN BROWSERS | Organization Name Highlighted in Green in Address Bar | Organization Name Highlighted Green in Address Bar | Green address bar, domain name, and business name shown on certificate | IE7 Green Address Bar + Domain Name and Business Name Shown On Certificate |
ENCRYPTION STRENGTH | Up to 256-bit | Up to 256-bit, Automatic step-up to 128 minimum (SGC) | Up to 256-bit | Up to 256 Bit |
BROWSER COMPATIBILITY | 99% | 99% | 99% | 99% |
INCLUDES SITE SEAL | Norton™ Secured Seal | Norton™ Secured Seal | Thawte site seal | GeoTrust site seal |
DAILY MALWARE SCANNING | Yes | Yes | No | No |
FREE VULNERABILITY ASSESSMENT | Yes | Yes | No | No |
REISSUE | Free | Free | unlimited for the lifespan of the certificate | Free |
SUPPORT OPTIONS | Yes | Yes | Yes | Yes |
WARRANTY | $1,500,000 | $1,500,000 | $750,000 | $500,000 |
GREEN ADDRESS BAR | Yes | Yes | Yes | Yes |
Wildcard SSL Comparison
Wildcard certificates secure unlimited subdomains of one domain with one certificate. Most other types of certificates only secure the main domain or one subdomain.
CERTIFICATE AUTHORITY | ![]() |
![]() |
![]() |
Features | GeoTrust Wildcard | Thawte SSL Wildcard | RapidSSL Wildcard |
MULTIPLE YEAR OPTIONS | Yes | Yes | Yes |
DOMAINS SECURED | Unlimited sub domains on a Same Domain Name | 1 | 1 |
ISSUANCE SPEED | 1-2 Days | 2 to 3 Working Days | Immediate |
VALIDATION REQUIRED | Business and Domain Validation | Domain and identity authentication and verification | Domain Validation |
NOTIFICATION LEVEL IN BROWSERS | Domain Name and Business Name Shown On Certificate | Domain name and business name shown on certificate | Domain Name Shown On Certificate Only |
ENCRYPTION STRENGTH | Up to 256 Bit | Up to 256-bit | Up to 256 Bit |
BROWSER COMPATIBILITY |
99% | 99% | 99% |
INCLUDES SITE SEAL | Yes | Yes | Yes |
NUMBER OF FREE REISSUES ALLOWED | FREE self-service reissues during validity period | Yes ““ unlimited for the lifespan of the certificate | 7 days |
SUPPORT OPTIONS | Yes | Yes | Yes |
WARRANTY | $125,000 | $125,000 | $5,000 |
GREEN ADDRESS BAR | NO | No | No |
SGC SSL Certificate Comparison
SGC SSL Certificates are used for securing web sites with Server Gated Cryptography (SGC). This is the ONLY type of certificate that boosts all users to minimum 128-bit encryption.
CERTIFICATE AUTHORITY | ![]() |
![]() |
![]() |
FEATURES | Symantec Secure Site Pro | Thawte SGC Super Certs | Comodo SGC SSL |
MULTIPLE YEAR OPTIONS | Yes | Yes | Yes |
DOMAINS SECURED | 1 FQDN; up to 5 with added SAN | Single Domain Name (FQDN) | Secure both non-www and WWW domain (FQDN) |
ISSUANCE SPEED | Less than 2 Days | Less than 2 Days | Less than 10 minutes |
VALIDATION REQUIRED | Organization and Domain Validation | Business and Domain Validation | Domain Validation |
NOTIFICATION LEVEL IN BROWSERS | Domain Name and Business Name Shown On Certificate | Domain Name and Business Name Shown On Certificate | Domain Name Shown On Certificate Only |
ENCRYPTION STRENGTH | Up to 256-bit, Automatic step-up to 128 minimum (SGC) | Up to 256 Bit | Up to 256 Bit |
BROWSER COMPATIBILITY |
99.9% | 99% | 99% |
INCLUDES SITE SEAL | Norton™ Secured Seal | Thawte Trusted Site Seal | Comodo Trust Seal |
DAILY MALWARE SCANNING | Yes | No | No |
FREE VULNERABILITY ASSESSMENT | Yes | No | Yes |
REISSUE | Free | unlimited for the lifespan of the certificate | Unlimited Re-issuance Policy |
SUPPORT OPTIONS | Yes | Yes | Yes |
WARRANTY | $1,250,000 | $500,000 | $250,000 |
GREEN ADDRESS BAR | No | No | No |
High Assurance SSL Certificates Comparison
What’s considered a high-assurance SSL certificate is an Organization Validation (OV) SSL. This means the certificate both encrypts and establishes your business’s credibility.
CERTIFICATE AUTHORITY | ![]() |
![]() |
![]() |
![]() |
![]() |
FEATURES | Symantec Secure Site Pro with EV | Comodo EV SSL | Thawte Web Server with EV | GeoTrust True BusinessID with EV | TrustKeeper Plus EV SSL |
MULTIPLE YEAR OPTIONS | Yes | Yes | Yes | Yes | Yes |
DOMAINS SECURED | Single Domain Name (FQDN) | Single Domain Name (FQDN) domain.com and www.domain.com | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name |
ISSUANCE SPEED | 2-3 weeks | 1 week | 5 to 10 working days | 10 Working Days | 10 minutes |
VALIDATION REQUIRED | Organization and Domain Validation | Organization Validated to EV guidelines | Domain and identity authentication and verification | Extensive Business and Domain Validation | Organization and Domain Validation |
NOTIFICATION LEVEL IN BROWSERS | Organization Name Highlighted Green in Address Bar | Green Address Bar | Green address bar, domain name, and business name shown on certificate | IE7 Green Address Bar + Domain Name and Business Name Shown On Certificate | Green address bar, domain name, and business name shown on certificate |
ENCRYPTION STRENGTH | Up to 256-bit, Automatic step-up to 128 minimum (SGC) | Up to 256-bit | Up to 256-bit | Up to 256 Bit | Up to 256-bit |
BROWSER COMPATIBILITY |
99% | 99.3% | 99% | 99% | 99% |
INCLUDES SITE SEAL | Norton™ Secured Seal | Dynamic | Thawte site seal | GeoTrust site seal | No |
DAILY MALWARE SCANNING | Yes | No | No | No | No |
FREE VULNERABILITY ASSESSMENT | Yes | No | No | No | Yes |
REISSUE | Free | Unlimited Reissuance | unlimited for the lifespan of the certificate | Free | Free |
SUPPORT OPTIONS | Yes | Yes | Yes | Yes | Yes |
WARRANTY | $1,500,000 | $250,000 | $750,000 | $550,000 | $250,000 |
GREEN ADDRESS BAR | Yes | Yes | Yes | Yes | Yes |