<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InkSoft</title>
	<atom:link href="http://www.inksoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inksoft.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Banner Template</title>
		<link>http://www.inksoft.com/free-banner-template/</link>
		<comments>http://www.inksoft.com/free-banner-template/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:13 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[free banner templates]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9268</guid>
		<description><![CDATA[We thought this would come in handy for sporting and political events! Download the PSD file here.]]></description>
			<content:encoded><![CDATA[<p>We thought this would come in handy for sporting and political events!</p>
<p>Download the <a href="http://d.pr/f/IZin" target="_blank">PSD file here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/free-banner-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance</title>
		<link>http://www.inksoft.com/scheduled-maintenance/</link>
		<comments>http://www.inksoft.com/scheduled-maintenance/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:44 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9266</guid>
		<description><![CDATA[Cogent, InkSoft&#8217;s fiber optic Internet Service Provider has indicated scheduled maintenance which is expected to last for up to 1 hour of total downtime. The expected downtime will be 3:00 am CT 05/23/2012]]></description>
			<content:encoded><![CDATA[<p>Cogent, InkSoft&#8217;s fiber optic Internet Service Provider has indicated scheduled maintenance which is expected to last for up to 1 hour of total downtime.</p>
<p>The expected downtime will be 3:00 am CT 05/23/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/scheduled-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Advanced Training Webinars</title>
		<link>http://www.inksoft.com/new-advanced-training-webinars/</link>
		<comments>http://www.inksoft.com/new-advanced-training-webinars/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:47 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9223</guid>
		<description><![CDATA[Join us this week for two new live web training events: Driving sales &#38; website traffic with Pay-Per-Click Thursday 5/17 @ 5:00 ET Do. Not. Miss. This. Pay-per-click (PPC) advertising is the smartest and fastest way to drive more sales and qualified website traffic. We will show you everything you need to know to build and manage a successful PPC campaign using Goole Adwords. Customizing your InkSoft Website Friday 5/18 @ 5:00 ET Learn how to control your InkSoft powered website&#8217;s look using custom content areas and HTML templates. You MUST be registered to receive the free HTML templates and [...]]]></description>
			<content:encoded><![CDATA[<h4>Join us this week for two new live web training events:</h4>
<h5>Driving sales &amp; website traffic with Pay-Per-Click</h5>
<p><strong>Thursday 5/17 @ 5:00 ET</strong></p>
<p>Do. Not. Miss. This. Pay-per-click (PPC) advertising is the smartest and fastest way to drive more sales and qualified website traffic. We will show you everything you need to know to build and manage a successful PPC campaign using Goole Adwords.<br />
<a class="button" href="https://www4.gotomeeting.com/register/402705079"> Register </a></p>
<h5>Customizing your InkSoft Website</h5>
<p><strong>Friday 5/18 @ 5:00 ET</strong></p>
<p>Learn how to control your InkSoft powered website&#8217;s look using custom content areas and HTML templates. You MUST be registered to receive the free HTML templates and design content that will be used in the web training.<br />
<a class="button" href="https://www4.gotomeeting.com/register/515135207"> Register </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/new-advanced-training-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Server Maintenance</title>
		<link>http://www.inksoft.com/scheduled-server-maintenance/</link>
		<comments>http://www.inksoft.com/scheduled-server-maintenance/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:01:33 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9196</guid>
		<description><![CDATA[Important This Sunday the 13th at 4AM MST (see in your time zone), we need to perform some software geekery. This requires us to take down the InkSoft server system to implement. We expect this will mean roughly 1-2 hours of down time. If you&#8217;d like to follow along, we&#8217;ll post server status updates on Twitter @inksoftinfo What exactly are we doing? We have invented a new databasing method that will radically boost speed and performance. We need to prepare our servers and hardware for this rollout. You will learn more about this very soon. &#160;]]></description>
			<content:encoded><![CDATA[<h5>Important</h5>
<p>This Sunday the 13th at 4AM MST (<a href="http://www.timeanddate.com/worldclock/fixedtime.html?msg=This+Sunday+8pm+ET&amp;iso=20120513T20&amp;p1=2464&amp;am=30&amp;utm_source=MailChimp+System+Alerts&amp;utm_campaign=331eb2ccbf-US2_Voxel_Move5_10_2012&amp;utm_medium=email" target="_blank">see in your time zone</a>), we need to perform some software geekery. This requires us to take down the InkSoft server system to implement. We expect this will mean roughly 1-2 hours of down time.</p>
<p>If you&#8217;d like to follow along, we&#8217;ll post server status updates on Twitter <a title="InkSoft on Twitter" href="http://twitter.com/#!/inksoftinfo" target="_blank">@inksoftinfo</a></p>
<h5>What exactly are we doing?</h5>
<p>We have invented a new databasing method that will radically boost speed and performance. We need to prepare our servers and hardware for this rollout. You will learn more about this very soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/scheduled-server-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Session #3 Recording</title>
		<link>http://www.inksoft.com/coaching-session-3-recording/</link>
		<comments>http://www.inksoft.com/coaching-session-3-recording/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:29:07 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9181</guid>
		<description><![CDATA[As promised! Click the button below to access the recording of coaching session #3 along with some additional training resources. Missed our other coaching sessions? Access training here: Coaching Session #1 Coaching Session #2 &#160;]]></description>
			<content:encoded><![CDATA[<p>As promised! Click the button below to access the recording of coaching session #3 along with some additional training resources.</p>
<p><a class="button" href="http://www.inksoft.com/coaching-session-3-prep/"> View Now </a></p>
<p>Missed our other coaching sessions?</p>
<p>Access training here:</p>
<p><a href="http://www.inksoft.com/coaching-session-1-prep/">Coaching Session #1</a></p>
<p><a href="http://www.inksoft.com/coaching-session-2-prep/">Coaching Session #2</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/coaching-session-3-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using QR Codes in your Marketing Efforts</title>
		<link>http://www.inksoft.com/using-qr-codes-in-your-marketing-efforts/</link>
		<comments>http://www.inksoft.com/using-qr-codes-in-your-marketing-efforts/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:15:42 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9145</guid>
		<description><![CDATA[What are QR codes? QR Code (Quick Response Code) is a type of barcode invented and used by Toyota along with other industrial manufactures. &#160; Why use QR codes? The simple answer: They provide a convenient and simple way to access information. As marketers we need to obsess with ways to make access our products and services as easy as possible. Not to mention the numbers show growth in both the sales and use of Smartphones, mobile devices and tablets, plus a massive increase in QR code scans and use. How to use QR Codes? Businesses will primarily use  QR codes [...]]]></description>
			<content:encoded><![CDATA[<h5>What are QR codes?</h5>
<p><img class="alignleft size-thumbnail wp-image-9152" title="Vector QR code generator " src="http://www.inksoft.com/wp-content/uploads/2012/05/qr-58x58.jpg" alt="Vector QR code generator " width="58" height="58" />QR Code (Quick Response Code) is a type of barcode invented and used by Toyota along with other industrial manufactures.<br />
&nbsp;</p>
<h5>Why use QR codes?</h5>
<p>The simple answer: They provide a convenient and simple way to access information. As marketers we need to obsess with ways to make access our products and services as easy as possible.</p>
<p>Not to mention the numbers show growth in both the sales and use of Smartphones, mobile devices and tablets, plus a massive increase in QR code scans and use.</p>
<h5>How to use QR Codes?</h5>
<p>Businesses will primarily use  QR codes to drive web traffic and phone calls. Really, QR codes can be used in virtually any marketing channel and medium. To promote your printing business and services think about using QR codes on:</p>
<ul>
<li>Apparel &amp; T-Shirts (yup&#8211;you can even <a title="screen printing qr codes" href="http://www.youtube.com/watch?v=PFZzpSWOGBM" target="_blank">screen print QR codes</a>. Heck&#8211;we&#8217;ve even seen rhinestone QR code designs.</li>
<li>Promotional Products</li>
<li>Storefront / Retail spaces</li>
<li>Vehicle Signage</li>
<li>Decals &amp; Stickers</li>
<li>Brochures &amp; Business cards</li>
</ul>
<p>We&#8217;ve made a short video tutorial that will show you how to generate a vector QR code and use it in marketing your printing business.<br />
<a title="Free vector qr code generator" href="http://qrcode.littleidiot.be/" target="_blank"> Create free vector QR Codes here</a></p>
<p><iframe src="http://www.youtube.com/embed/IzBmWj1SueI" frameborder="0" width="450" height="259"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/using-qr-codes-in-your-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coaching Session #1: Recording</title>
		<link>http://www.inksoft.com/coaching-session-1-recording/</link>
		<comments>http://www.inksoft.com/coaching-session-1-recording/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:56:09 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[InkSoft Training]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9125</guid>
		<description><![CDATA[Missed the live coaching session #1 training event? No problem! We recorded it.]]></description>
			<content:encoded><![CDATA[<p>Missed the live coaching session #1 training event? No problem! We recorded it.</p>
<p><a class="button" href="http://www.inksoft.com/coaching-session-1-prep/"> View Now </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/coaching-session-1-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State’s junk food ban could take bite out of school fundraisers</title>
		<link>http://www.inksoft.com/states-junk-food-ban-could-take-bite-out-of-school-fundraisers/</link>
		<comments>http://www.inksoft.com/states-junk-food-ban-could-take-bite-out-of-school-fundraisers/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:12:13 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9099</guid>
		<description><![CDATA[As schools continue to add &#8216;junk food&#8217; bans, school fundraising web stores provide increasing value and relevancy. Bake sales, the calorie-laden standby cash-strapped classrooms, PTAs and booster clubs rely on, will be outlawed from public schools as of Aug. 1 as part of new no-nonsense nutrition standards, forcing fundraisers back to the blackboard to cook up alternative ways to raise money for kids. At a minimum, the nosh clampdown targets so-called “competitive” foods — those sold or served during the school day in hallways, cafeterias, stores and vending machines outside the regular lunch program, including bake sales, holiday parties and [...]]]></description>
			<content:encoded><![CDATA[<p>As schools continue to add &#8216;junk food&#8217; bans, school fundraising web stores provide increasing value and relevancy.</p>
<p>Bake sales, the calorie-laden standby cash-strapped classrooms, PTAs and booster clubs rely on, will be outlawed from public schools as of Aug. 1 as part of new no-nonsense nutrition standards, forcing fundraisers back to the blackboard to cook up alternative ways to raise money for kids.<br />
<iframe src="http://widget.newsinc.com/single.html?WID=2&amp;VID=23620719&amp;freewheel=69016&amp;sitesection=bostonherald" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="320"></iframe></p>
<p>At a minimum, the nosh clampdown targets so-called “competitive” foods — those sold or served during the school day in hallways, cafeterias, stores and vending machines outside the regular lunch program, including bake sales, holiday parties and treats dished out to reward academic achievement. But state officials are pushing schools to expand the ban 24/7 to include evening, weekend and community events such as banquets, door-to-door candy sales and football games.</p>
<p>The Departments of Public Health and Education contend clearing tables of even whole milk and white bread is necessary to combat an obesity epidemic affecting a third of the state’s 1.5 million students. But parents argue crudites won’t cut it when the bills come due on athletic equipment and band trips.</p>
<p>“If you want to make a quick $250, you hold a bake sale,” said Sandy Malec, vice president of the Horace Mann Elementary School PTO in Newtonville.</p>
<p>Maura Dawley of Scituate said the candy bars her 15-year-old son brought to school to help pay for a youth group trip to Guatemala “sold like wildfire.” She worries the ban “would seriously affect the bottom line of the PTOs.</p>
<p>“The goal is to raise money,” Dawley said. “You’re going to be able to sell pizza. You’re not going to get that selling apples and bananas. It’s silly.”</p>
<p>Food fundraisers have helped send the renowned Danvers High School Falcon Band to the Rose Bowl Parade in California and the 70th anniversary of the attack on Pearl Harbor in Honolulu. Danvers Parents for Music Education sell fudge because “it still works,” said the group’s president, Matthew Desmond. “Even my wife will buy it.”</p>
<p>Middleboro School Committeeman Brian Giovanoni, whose board will discuss the mandatory meal makeover Thursday night, said, “My concern is we’re regulating what people can eat, and I have a problem with that. I respect the state for what they’re trying to do, but I think they’ve gone off the deep end. I don’t want someone telling me how to do my job as a parent. &#8230; Is the commonwealth of Massachusetts saying our parents are bad parents?”</p>
<p>No, insists Dr. Lauren Smith, DPH’s medical director.</p>
<p>“We’re not trying to get into anyone’s lunch box,” Smith told the Herald. “We know that schools need those clubs and resources. We want them to be sure and have them, but to do them a different way. We have some incredibly innovative, talented folks in schools who are already doing some impressive things, who serve as incontrovertible evidence that, yes, you can do this, and be successful at it.”</p>
<p>State Sen. Susan Fargo (D-Lincoln), chairwoman of the Joint Committee on Public Health, said the problem of overweight children has reached “crisis” proportions.</p>
<p>“If we didn’t have so many kids that were obese, we could have let things go,” Fargo said.</p>
<p>“But,” she added, “this is a major public health problem and these kids deserve a chance at a good, long healthy life.”</p>
<p>via <a href="http://www.bostonherald.com/news/regional/view/20220507parents_rules_half-baked_states_junk_food_ban_could_take_bite_out_of_school_fundraisers/srvc=home&amp;position=0">Parents: Rule’s half-baked &#8211; BostonHerald.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/states-junk-food-ban-could-take-bite-out-of-school-fundraisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW! InkSoft Coaching Sessions</title>
		<link>http://www.inksoft.com/new-inksoft-coaching-sessions/</link>
		<comments>http://www.inksoft.com/new-inksoft-coaching-sessions/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:56:41 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[InkSoft Training]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9079</guid>
		<description><![CDATA[We are offering a new training course for InkSoft users called &#8216;InkSoft Coaching&#8217;. Coaching consists of four session taught over four days via live webinar. Sessions will be recorded and made accessible ONLY to those who register. Coaching Session #1 Tuesday 5/8 5:00&#8211;5:45 ET Shipping Configuration Payment Processors Print Pricing Coaching Session #2 Wednesday 5/9 5:00&#8211;5:45 ET Product Management (everything you need to know about product management in InkSoft) Coaching Session #3 Thursday 5/10 5:00&#8211;5:45 ET Website Design &#38; Layout Creating a webstore Clip Art &#38; Design Templates Coaching Session #4 Friday 5/11 10:00&#8211;10:45 PST Orders &#38; Reports Using Offline Tools [...]]]></description>
			<content:encoded><![CDATA[<p>We are offering a new training course for InkSoft users called &#8216;InkSoft Coaching&#8217;. Coaching consists of four session taught over four days via live webinar. Sessions will be recorded and made accessible <span style="text-decoration: underline;"><strong>ONLY</strong></span> to those who register.</p>
<h5>Coaching Session #1 Tuesday 5/8 5:00&#8211;5:45 ET</h5>
<ul>
<li>Shipping Configuration</li>
<li>Payment Processors</li>
<li>Print Pricing</li>
</ul>
<p><a class="button" href="https://www4.gotomeeting.com/register/886672207"> Register </a></p>
<h5>Coaching Session #2 Wednesday 5/9 5:00&#8211;5:45 ET</h5>
<ul>
<li>Product Management (everything you need to know about product management in InkSoft)</li>
</ul>
<p><a class="button" href="https://www4.gotomeeting.com/register/194411543"> Register </a></p>
<h5>Coaching Session #3 Thursday 5/10 5:00&#8211;5:45 ET</h5>
<ul>
<li>Website Design &amp; Layout</li>
<li>Creating a webstore</li>
<li>Clip Art &amp; Design Templates</li>
</ul>
<p><a class="button" href="https://www4.gotomeeting.com/register/618060231"> Register </a></p>
<h5>Coaching Session #4 Friday 5/11 10:00&#8211;10:45 PST</h5>
<ul>
<li>Orders &amp; Reports</li>
<li>Using Offline Tools</li>
<li>Site Audit &amp; Launch</li>
</ul>
<p><a class="button" href="https://www4.gotomeeting.com/register/338073303"> Register </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/new-inksoft-coaching-sessions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>InkSoft Backend 2.0 Sneak Peek</title>
		<link>http://www.inksoft.com/inksoft-backend-2-0-sneak-peek/</link>
		<comments>http://www.inksoft.com/inksoft-backend-2-0-sneak-peek/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:32:05 +0000</pubDate>
		<dc:creator>InkSoft</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inksoft.com/?p=9061</guid>
		<description><![CDATA[We are completely redesigning the InkSoft backend! Thought we&#8217;d share the progress we&#8217;ve made.]]></description>
			<content:encoded><![CDATA[<p>We are completely redesigning the InkSoft backend! Thought we&#8217;d share the progress we&#8217;ve made.<br />
<iframe src="http://www.youtube.com/embed/NJi9V3W46u0" frameborder="0" width="450" height="259"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inksoft.com/inksoft-backend-2-0-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.inksoft.com/feed/ ) in 0.42370 seconds, on May 17th, 2012 at 4:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 5:04 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.inksoft.com/feed/ ) in 0.00053 seconds, on May 17th, 2012 at 4:28 pm UTC. -->
